Term Dates
This page has the school Term Dates for the years ahead.
For the dates of upcoming school activities, please see our online school Newsletters.
Term Dates 2022/23
AUTUMN TERM 2022 | |
Mon 5 September | (Teacher Day - School closed to pupils) |
Tue 6 September | (Teacher Day - School closed to pupils) |
Wed 7 September | Start of Term - School opens |
Fri 21 October | Teacher Day - School closed to pupils |
24 to 28 October | Half Term |
Fri 16 December | End of Term - School closes for Christmas |
SPRING TERM 2023 | |
Tue 3 January | (Teacher Day - School closed to pupils) |
Wed 4 January | Start of Term - School opens |
20 to 24 February | Half Term |
Fri 31 March | End of Term - School closes for Easter |
SUMMER TERM 2023 | |
Mon 17 April | Start of Term - School opens |
Mon 1 May | May Day Bank Holiday |
Mon 8 May | Bank Holiday for King Charles III Coronation |
29 May to 2 June | Half Term |
Mon 5 June | Teacher Day - School closed to pupils |
Tue 25 July | End of Term - School closes for Summer |
Term Dates 2023/24
AUTUMN TERM 2023 | |
Mon 4 September | (Teacher Day - School closed to pupils) |
Tue 5 September | (Teacher Day - School closed to pupils) |
Wed 6 September | Start of Term - School opens |
30 October to 3 November | Half Term |
Fri 22 December | End of Term - School closes for Christmas |
SPRING TERM 2024 | |
Mon 8 January | (Teacher Day - School closed to pupils) |
Tue 9 January | Start of Term - School opens |
12 to 16 February | Half Term |
Fri 22 March | End of Term - School closes for Easter |
SUMMER TERM 2024 | |
Mon 8 April | Start of Term - School opens |
Mon 6 May | May Day Bank Holiday |
27 to 31 May | Half Term |
Fri 19 July | End of Term - School closes for Summer |
Mon 22 July | (Teacher Day - School closed to pupils) |
Note: Teacher Days may still be added to the term dates shown above.